Verschillen tussen AutoCAD 2010 en AutoCAD LT 2010
AutoCAD 2010 en AutoCAD LT 2010 zijn gebouwd op dezelfde architectuur en technologie en beiden creëren bestandenin hetzelfde originele DWG-bestandsformaat en DWF-bestandsspecificatie. AutoCAD 2010 bevat een aantal belangrijkemogelijkheden op de volgende belangrijke terreinen, die u niet terugvindt in AutoCAD LT 2010. Wanneer kiest uvoor welk pakket?Om een juiste keuze te maken tussen AutoCAD 2010 en AutoCAD LT 2010 moet u voor uzelf de volgende vragen nagaan:
- Gebruikt u applicaties, programma's van derden?
- Gebruikt u conceptuele ontwerp functies?
- Bent u van plan om met aanvullende applicaties te gaan werken?
- Gebruikt u CAD standaarden binnen uw onderneming om de data-structuur van uw tekeningen eenvoudiger te beheren?
- Gebruikt u kleureffecten in uw presentaties?
- Werkt u met een enkele tekening of met meerdere tekeningen tegelijkertijd?
- Wilt u de software in een netwerkomgeving laten werken?
Als het antwoord op één van deze vragen positief is, dan bent u het beste af met AutoCAD 2008. In de tabelhieronder hebben we de verschillen tussen de beide programma's nog even op de rij gezet. Een pdf met een meeruitgebreide versie van deze tabel kunt u onderaan deze pagina downloaden.
| Onderdeel | AutoCAD | AutoCAD LT |
| USER INTERFACE | ||
| Ribbon | ![]() | ![]() |
| Application Menu | ![]() | ![]() |
| Quick Access Toolbar | ![]() | ![]() |
| Workspaces | ![]() | ![]() |
| Initial Setup | ![]() | ![]() |
| Dynamic Input | ![]() | ![]() |
| DOCUMENT | ||
| Dynamic Blocks | ![]() | ![]() |
| Block Test Window | ![]() | ![]() |
| Block Properties Table | ![]() | ![]() |
| Tool Palettes | ![]() | ![]() |
| QuickCalc Calculator | ![]() | ![]() |
| Annotation Scaling | ![]() | ![]() |
| Layer properties per Viewport | ![]() | ![]() |
| Nonrectangular Viewports | ![]() | ![]() |
| Tables | ![]() | ![]() |
| Linking Tables with Microsoft® Excel® | ![]() | ![]() |
| Extract Attributes to a Text File | ![]() | ![]() |
| Parametric Drawing | ![]() | |
| Constraint Parameters in Dynamic Blocks | ![]() | |
| Data Extraction to Tables (Block Attributes and Objects) | ![]() | |
| Sheet Sets | ![]() | |
| Express Tools | ![]() | |
| CONCEPTUAL DESIGN & 3D MODELING | ||
| 3D Solids (Create and Edit) | ![]() | |
| Free-Form Modeling | ![]() | |
| Dynamic User Coordinate System (UCS) | ![]() | |
| Work in Perspective View | ![]() | |
| Section Planes/Cuts | ![]() | |
| Flatten 3D Geometry into 2D | ![]() | |
| Interference Checking | ![]() | |
| Walk-Through Navigation | ![]() | |
| ViewCube® Feature | ![]() | |
| PRESENTATION | ||
| Photorealistic Rendering | ![]() | |
| Lights (Photometric) | ![]() | |
| Materials | ![]() | |
| Cameras | ![]() | |
| Display Modes (Visual Styles, Transparency, Edge Effects) | ![]() | |
| Transparent Solids | ![]() | |
| Real-Time Shadows | ![]() | |
| Animations | ![]() | |
| Shaded/Rendered Plotted Output | ![]() | |
| Autodesk® Impression (Subscription Only) | ![]() | |
| CUSTOMIZE | ||
| Support for CUI Customization | ![]() | ![]() |
| Support for LISP Applications | ![]() | |
| Support for ObjectARX® (C++, C#, and VB .NET) | ![]() | |
| Action Recorder | ![]() | |
| COMMUNICATIE | ||
| Autodesk® Buzzsaw® Integration | ![]() | ![]() |
| Autodesk® Seek | ![]() | ![]() |
| Create Transmittal Sets | ![]() | ![]() |
| Digital Signatures and Passwords | ![]() | ![]() |
| Communication Center | ![]() | ![]() |
| Manage DWFTM Markups | ![]() | ![]() |
| Save as AutoCAD® Release 14 DWG File | ![]() | ![]() |
| Publish to a Multisheet DWF File | ![]() | ![]() |
| Publish to a Multisheet PDF File | ![]() | ![]() |
| Publish to a Plotter | ![]() | ![]() |
| Publish a Web Page | ![]() | ![]() |
| Publish a 3D DWF File | ![]() | |
| Print to an STL File (for 3D printing) | ![]() | |
| REFERENCE | ||
| Overlay or Attach a DWG File | ![]() | ![]() |
| Use DGN, DWF, or PDF File as an Underlay | ![]() | ![]() |
| Clip an External Reference | ![]() | ![]() |
| Notification of Changes to External References | ![]() | |
| REFERENCE | ||
| Migrate Customized Settings | ![]() | ![]() |
| Portable License Utility | ![]() | ![]() |
| Network Licensing | ![]() | |
| Autodesk® Product Manager | ![]() | |
| CAD Standards Tools | ![]() | |
| Support for Multiple Profiles | ![]() | |
| Autodesk® Vault (Subscription Only) | ![]() | |
| OPERATING SYSTEM SUPPORT | ||
| Windows® XP Home Edition | ![]() | ![]() |
| Windows XP Professional (SP2) | ![]() | ![]() |
| Windows Vista® | ![]() | ![]() |
| Windows Vista Ultimate | ![]() | ![]() |
| Windows Vista Business | ![]() | ![]() |
| Windows Vista Home Premium and Home Basic | ![]() | ![]() |
| Support for 64-Bit Operating Systems | ![]() | ![]() |
Meer informatie


